Ex Melbourne to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
---|
NPDL TAHITI | 2425N | 28-Oct | 30-Oct | 1-Nov | 16-Nov | 23-Nov |
ARKADIA | 2426N | 11-Nov | 13-Nov | 15-Nov | 24-Nov | 4-Dec |
NPDL TAHITI | 2427N | 15-Nov | 27-Nov | 29-Nov | 10-Dec | 18-Dec |
- | |
Ex Melbourne to Port Vila (LCL)
VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
---|
NPDL TAHITI | 2425N | 28-Oct | 30-Oct | 1-Nov | 6-Nov | 1-Dec |
ARKADIA | 2426N | 11-Nov | 13-Nov | 15-Nov | 24-Nov | 12-Dec |
NPDL TAHITI | 2427N | 14-Nov | 25-Nov | 27-Nov | 5-Dec | 26-Dec |
- | |
Ex Melbourne to Santo (LCL)
VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
---|
NPDL TAHITI | 2425N | 28-Oct | 30-Oct | 1-Nov | 6-Nov | 1-Dec |
ARKADIA | 2426N | 11-Nov | 13-Nov | 15-Nov | 24-Nov | 12-Dec |
NPDL TAHITI | 2427N | 14-Nov | 25-Nov | 27-Nov | 5-Dec | 26-Dec |
- | |
Ex Melbourne to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
ANL WARRNAMBOOL | V 431 | 09-aug-24 | 13-aug-24 | 03-sept-24 | 21-24 |
SEASPAN RIO DE JANEIRO | V 433 | 23-aug-24 | 27-aug-24 | 18-sept-24 | 22-25 |
CAP JERVIS | V 435 | 06-sept-24 | 10-sept-24 | 01-oct-24 | 21-24 |
SEATTLE EXPRESS | V 437 | 20-sept-24 | 24-sept-24 | 15-oct-24 | 21-24 |
CMA CGM DUTCH HARBOR | V 439 | 04-oct-24 | 08-oct-24 | 30-oct-24 | 22-25 |
MATE | V 441 | 18-oct-24 | 22-oct-24 | 12-nov-24 | 21-24 |
WIDE INDIA | V 443 | 01-nov-24 | 05-nov-24 | 26-nov-24 | 21-24 |
CAP JACKSON | V 447 | 29-nov-24 | 03-dec-24 | 24-dec-24 | 21-24 |
- | |
Ex Melbourne to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
CMA CGM QUELIMANE | V 2411 | 10-Jul-24 | 14-Jul-24 | 18-Jul-24 | CMA CGM SEATTLE | V 428 | 02-aug-24 | 06-aug-24 | 10-aug-24 | 27 |
SEASPAN RIO DE JANEIRO | V 433 | 23-aug-24 | 27-aug-24 | 12-sept-24 | SEASPAN RIO DE JANEIRO | V 433 | 08-sept-24 | 12-sept-24 | 18-sept-24 | 22 |
SEATTLE EXPRESS | V 437 | 20-sept-24 | 24-sept-24 | 10-oct-24 | SEATTLE EXPRESS | V 437 | 07-oct-24 | 11-oct-24 | 15-oct-24 | 21 |
MATE | V 441 | 18-oct-24 | 22-oct-24 | 07-nov-24 | MATE | V 441 | 04-nov-24 | 08-nov-24 | 12-nov-24 | 21 |
CAP JACKSON | V 447 | 29-nov-24 | 03-dec-24 | 19-dec-24 | CAP JACKSON | V 447 | 16-dec-24 | 20-dec-24 | 24-dec-24 | 21 |
- | |